Monday
Aug222011

Date 10-11-10 Regular Season Final Records
Conference Record Points Record Win% GFor GAgst GPG GAPG
De Pere 20 10-1-0 0.909 35 6 3.2 0.6
Ashwaubenon 20 10-1-0 0.909 29 10 2.6 0.9
Green Bay Preble 18 9-2-0 0.818 37 15 3.4 1.4
Bay Port 16 8-3-0 0.727 25 12 2.3 1.1
Pulaski 13 6-4-1 0.591 16 10 1.5 0.9
Green Bay Southwest 13 6-5-1 0.542 34 24 2.8 2.0
Sheboygan North 11 5-5-1 0.455 20 18 1.8 1.6
Notre Dame 10 5-6-0 0.455 22 16 2.0 1.5
Green Bay East 4 2-9-0 0.182 10 23 0.9 2.1
Manitowoc Lincoln 3 1-9-1 0.136 5 33 0.5 3.0
Green Bay West 2 1-10-0 0.091 8 42 0.7 3.8
Sheboygan South 4 1-9-2 0.083 4 36 0.3 3.0
               
Overal Record Record Win % GFor GAgst GPG GAPG  
Ashwaubenon 17-2-2 0.857 57 16 2.7 0.8  
De Pere 16-3-2 0.81 53 11 2.5 0.5  
Green Bay Preble 18-5-1 0.771 76 27 3.2 1.1  
Pulaski 13-5-2 0.7 39 16 2.0 0.8  
Bay Port 13-8-1 0.614 46 29 2.1 1.3  
Notre Dame 10-10-3 0.5 47 36 2.0 1.6  
Sheboygan North 10-6-4 0.5 36 23 1.8 1.1  
Green Bay Southwest 11-12-3 0.481 72 52 2.8 2.0  
Green Bay East 9-14-1 0.396 25 37 1.0 1.5  
Manitowoc Lincoln 6-15-2 0.304 22 57 1.0 2.5  
Green Bay West 4-14-3 0.262 16 52 0.8 2.5  
Sheboygan South 4-13-4 0.19 8 51 0.4 2.4  
...
The Weekly Division 1 Top 40 Team RPI Statistics 10/23/10
W% = Winning Percentage
OW% = Opponents Winning Percentage
OOW% = Opponents' Opponents Winning Percentage
OAVG = Scoring Average
DAVG = Defensive Average
MOV = Margin of Victory
RPI = Rating Percentage Index
# Team W% OW% OOW% OAVG DAVG MOV RPI
1 Brookfield East(20-3) 0.87 0.63 0.58 3.1 1 2.8 0.673
2 Milwaukee Marquette(19-3) 0.86 0.6 0.57 4.1 0.6 4.8 0.661
3 Appleton North(26-1) 0.96 0.56 0.57 4.9 0.6 4.6 0.66
4 Kenosha Bradford(23-1) 0.96 0.57 0.54 4 0.6 3.6 0.656
5 Eau Claire Memorial(24-0) 1 0.53 0.57 3.3 0.4 3.1 0.651
6 Brookfield Central(15-3) 0.83 0.57 0.58 2.3 1.1 1.9 0.639
7 Waunakee(18-4) 0.82 0.61 0.54 3.1 0.6 3.3 0.638
8 Middleton(17-3) 0.85 0.59 0.56 3.4 0.6 3.8 0.637
9 Hartford(18-3) 0.86 0.58 0.55 4.4 1.2 4.1 0.635
10 De Pere(20-3) 0.87 0.57 0.56 2.7 0.6 2.7 0.635
11 Madison La Follette(21-2) 0.91 0.53 0.55 2.8 0.5 2.7 0.633
12 Germantown(14-3) 0.82 0.58 0.58 3.5 1 3.2 0.633
13 Green Bay Preble(21-6) 0.78 0.6 0.56 3.2 1.2 3 0.63
14 Neenah(17-3) 0.85 0.58 0.57 4 0.9 3.9 0.63
15 Kenosha Tremper(19-4) 0.83 0.55 0.54 3.4 0.9 3.9 0.625
16 Cedarburg(15-7) 0.68 0.58 0.58 3 1.6 3.1 0.611
17 Oregon(13-4) 0.76 0.58 0.54 2.4 0.5 2.8 0.611
18 Muskego(15-8) 0.65 0.6 0.57 3.1 1.6 3.3 0.611
19 Ashwaubenon(19-3) 0.86 0.52 0.56 2.9 0.9 2.6 0.609
20 Appleton West(14-5) 0.74 0.58 0.56 2.9 1.6 2.9 0.608
21 Kettle Moraine(17-7) 0.71 0.58 0.56 4 1.2 4.8 0.606
22 Waukesha West(20-3) 0.87 0.52 0.56 3.4 1 2.9 0.601
23 Madison West(11-6) 0.65 0.61 0.56 2.1 0.8 2.6 0.601
24 Baraboo(19-5) 0.79 0.51 0.54 3 1 2.8 0.596
25 Fond du Lac(16-6) 0.73 0.56 0.55 3 1.5 3.1 0.595
26 Wauwatosa West(12-4) 0.75 0.56 0.55 2.4 1.3 1.9 0.593
27 Wisconsin Rapids(19-4) 0.83 0.49 0.55 3.1 1.3 3 0.59
28 Verona(11-9) 0.55 0.63 0.55 2.4 1.1 3.7 0.589
29 Bay Port(14-9) 0.61 0.58 0.55 2.3 1.4 2.6 0.589
30 River Falls(19-5) 0.79 0.53 0.55 3.5 0.9 3.6 0.588
31 Chippewa Falls(18-4) 0.82 0.5 0.55 3 1.1 3.1 0.587
32 Kimberly(9-9) 0.5 0.65 0.55 2.1 1.4 2.7 0.586
33 New Richmond(15-4) 0.79 0.5 0.52 4.5 1.2 4.7 0.583
34 Menomonee Falls(13-6) 0.68 0.56 0.57 2.8 1.5 2.9 0.581
35 Madison Memorial(10-9) 0.53 0.62 0.56 2.2 1.7 3.3 0.58
36 Arrowhead(11-9) 0.55 0.59 0.58 1.6 1.4 1.9 0.577
37 Stevens Point(13-6) 0.68 0.54 0.55 2.8 1.4 2.8 0.574
38 Pulaski(15-6) 0.71 0.52 0.55 2.2 0.9 2.5 0.573
39 South Milwaukee(12-6) 0.67 0.54 0.53 3.7 1.3 4.7 0.569
40 Sheboygan North(10-7) 0.59 0.58 0.54 2.2 1.5 2.3 0.568
...
Division 1 WSCA Coaches Ranking - Week 6 (Final) - 10.7.10
Rank Team Overall Record Last Week
1 Brookfield East 16-3-1 1
2 Milwaukee Marquette 15-3-2 2
3 Neenah 14-3-2 4
4 Appleton North 21-1-0 5
5 Brookfield Central 11-2-1 3
6 Kenosha Bradford 19-1-1 6
7 Madison La Follette 19-1-1 7
8 Germantown 12-2-2 10
9 Kettle Moraine 14-5-1 HM
10 Muskego 13-7-1 HM
11 Eau Claire Memorial 18-0-1 11
12 Kenosha Tremper 16-3-3 9
13 Hartford 15-2-2 8
14 Middleton 12-2-2 14
15 Oregon 11-2-1 15
       
  NSCAA 9.30.10 Region VI Poll    
  #2 Milwaukee Marquette    
  #3 Brookfield Central    
  #7 Brookfield East    
  #11 Neenah    
  #12 Appleton North    
  #14 Madison La Follette    
       
  9.30.10 National Poll    
  #16 Milwaukee Marquette    
  #24 Brookfield Central