Monday
Aug222011
Monday, August 22, 2011 at 12:36AM | 2010 De Pere Redbirds Boys Varsity Team Roster |
||
| Player | Number | Year |
| Casey V. | 1 | 10 |
| Matt S. | 2 | 11 |
| Max A. | 3 | 12 |
| Jacob C. - Captain | 4 | 12 |
| Max T. | 5 | 11 |
| TJ L. | 6 | 12 |
| Kyle R. | 7 | 12 |
| Brad S. - Captain | 8 | 12 |
| Mark S. - Captain | 9 | 12 |
| Graham M. | 10 | 11 |
| Michael T. - Captain | 11 | 11 |
| Erik V. | 12 | 12 |
| Joe F. | 13 | 10 |
| Chris D. | 14 | 12 |
| Michael S. | 15 | 12 |
| Jimmy F. | 16 | 9 |
| Evan R. | 17 | 11 |
| Paul A. | 18 | 12 |
| Kevin G. | 19 | 11 |
| Michael Sa. | 20 | 10 |
| Cole H. | 21 | 11 |
| Grant R. | 22 | 9 |
| Cooper W. | 23 | 11 |
| Adam G. | 24 | 10 |
| Beau V. | 25 | 11 |
| Thomas D. | 26 | 11 |
| Head Coach | Tom Paroubek | |
| Assistant Coach | Mike Paroubek | |
