Thursday
Mar292012
Thursday, March 29, 2012 at 02:43PM | 2012 De Pere Redbirds Girls Soccer Varsity Roster |
|||
| No. | Player | Position | Year |
| 1 | Reece E. | Def | 10 |
| 2 | Alek K. | Fwd | 9 |
| 3 | Danyell S. | Def | 9 |
| 4 | Alexis M. | Mid | 9 |
| 5 | Emmy D. | Def | 9 |
| 7 | McKenzie W. | Def | 9 |
| 8 | Greta A. | Fwd | 9 |
| 9 | Jenna H. | Mid/GK | 9 |
| 10 | Joelle S. | Mid | 9 |
| 11 | Megan L. | GK | 11 |
| 12 | Maddie M.* | Def | 11 |
| 13 | Alyssa B. | Mid/Fwd | 10 |
| 15 | Frankie J.* | Def | 12 |
| 17 | Carmen V. | Fwd | 11 |
| 18 | Dakota S. | Def | 11 |
| 19 | Drew E. | Mid | 9 |
| 20 | Jessica S.* | Mid/Fwd | 11 |
| 21 | Abby S. | Mid | 11 |
| 22 | Gabi P. | Def | 11 |
| 23 | Lauren S.* | Def | 12 |
| Head Coach | Trisha Rhodes | ||
| Assistant Coach | Drew Rhodes | ||
| *-Denotes Team Captains | |||
