Sunday
May222011

 

Friday
Sep102010

Conference Standings 10-10-11 End of Regular Season
Team Points Record Win% GFor GAgst GPG GAPG
Green Bay Preble 18 9-2-0 0.818 41 5 3.7 0.5
Pulaski 18 8-1-2 0.818 20 5 1.8 0.5
De Pere 18 8-1-2 0.818 28 6 2.6 0.6
Notre Dame 18 9-2-0 0.818 28 12 2.6 1.1
Sheboygan North 17 8-2-1 0.773 27 12 2.5 1.1
Bay Port 9 4-6-1 0.409 21 20 1.9 1.8
Green Bay Southwest 8 4-6-0 0.4 13 19 1.3 1.9
Ashwaubenon 8 4-7-0 0.364 13 16 1.2 1.5
Green Bay East 8 4-7-0 0.364 25 26 2.3 2.4
Sheboygan South 3 1-8-1 0.15 8 35 0.8 3.5
Manitowoc Lincoln 3 1-9-1 0.136 6 37 0.6 3.4
Green Bay West 2 1-10-0 0.091 13 50 1.2 4.6
Overall Standings 10-10-11 End of Regular Season
Team   Record Win % GFor GAgst GPG GAPG
Pulaski   17-1-2 0.9 54 8 2.7 0.4
Sheboygan North   15-2-1 0.861 42 16 2.3 0.9
Notre Dame   19-4-0 0.826 63 21 2.7 0.9
De Pere   14-3-3 0.775 48 12 2.4 0.6
Green Bay Preble   14-5-2 0.714 72 19 3.4 0.9
Ashwaubenon   11-9-2 0.545 32 32 1.5 1.5
Green Bay East   11-10-3 0.521 63 53 2.6 2.2
Bay Port   10-11-2 0.478 52 44 2.3 1.9
Green Bay Southwest   6-10-1 0.382 23 33 1.4 1.9
Manitowoc Lincoln   7-14-2 0.348 28 54 1.2 2.4
Sheboygan South   2-14-1 0.147 16 52 0.9 3.1
Green Bay West   1-13-0 0.071 13 60 0.9 4.3
.....
Conference Standings 10-1-11
Team Points Record Win% GFor GAgst GPG GAPG
Notre Dame 18 9-1-0 0.9 28 10 2.8 1
Green Bay Preble 16 8-2-0 0.8 39 4 3.9 0.4
Pulaski 16 7-1-2 0.8 15 5 1.5 0.5
De Pere 16 7-1-2 0.8 26 6 2.6 0.6
Sheboygan North 15 7-2-1 0.75 20 12 2 1.2
Ashwaubenon 9 4-6-1 0.409 12 14 1.1 1.3
Green Bay East 8 4-6-0 0.4 24 24 2.4 2.4
Bay Port 7 3-6-1 0.35 15 18 1.5 1.8
Green Bay Southwest 7 3-6-1 0.35 11 18 1.1 1.8
Sheboygan South 3 1'7-1 0.167 8 30 0.9 3.3
Manitowoc Lincoln 3 1-8-1 0.15 6 30 0.6 3
Green Bay West 2 1-9-0 0.1 11 44 1.1 4.4
Overall Standings 10-1-11
Team   Record Win % GFor GAgst GPG GAPG
Pulaski   15-1-2 0.889 48 8 2.7 0.4
Notre Dame   18-3-0 0.857 61 18 2.9 0.9
Sheboygan North   14-2-1 0.853 35 16 2.1 0.9
De Pere   12-3-3 0.75 43 11 2.4 0.6
Green Bay Preble   13-5-2 0.7 70 18 3.5 0.9
Green Bay East   11-9-3 0.543 62 51 2.7 2.2
Ashwaubenon   9-8-3 0.525 27 30 1.4 1.5
Bay Port   8-10-2 0.45 39 35 2 1.8
Manitowoc Lincoln   7-12-2 0.381 26 44 1.2 2.1
Green Bay Southwest   5-10-1 0.344 19 30 1.2 1.9
Sheboygan South   2-12-1 0.167 16 44 1.1 2.9
Green Bay West   1-12-0 0.077 11 54 0.9 4.2
....
Conference Standings 9-24-11
Team Points Record Win% GFor GAgst GPG GAPG
Notre Dame 14 7-1-0 0.875 19 8 2.4 1
Green Bay Preble 12 6-2-0 0.75 29 3 3.6 0.4
Pulaski 12 5-1-2 0.75 9 4 1.1 0.5
De Pere 12 5-1-2 0.75 14 5 1.8 0.6
Sheboygan North 11 5-2-1 0.688 15 12 1.9 1.5
Green Bay Southwest 7 3-4-1 0.438 11 8 1.4 1
Bay Port 7 3-4-1 0.438 14 10 1.8 1.3
Ashwaubenon 7 3-5-1 0.389 10 13 1.1 1.4
Green Bay East 6 3-5-0 0.375 16 20 2 2.5
Sheboygan South 3 1-5-1 0.214 8 22 1.1 3.1
Manitowoc Lincoln 3 1-6-1 0.188 5 23 0.6 2.9
Green Bay West 2 1-7-0 0.125 9 31 1.1 3.9
Overall Standings 9-24-11
Team   Record Win % GFor GAgst GPG GAPG
Pulaski   12-1-2 0.867 39 5 2.6 0.3
Notre Dame   16-3-0 0.842 52 16 2.7 0.8
Sheboygan North   12-2-1 0.833 30 16 2 1.1
De Pere   10-3-3 0.719 31 10 1.9 0.6
Green Bay Preble   11-5-2 0.667 60 17 3.3 0.9
Ashwaubenon   8-7-3 0.528 25 29 1.4 1.6
Bay Port   8-8-2 0.5 38 27 2.1 1.5
Green Bay East   8-8-3 0.5 45 45 2.4 2.4
Manitowoc Lincoln   6-7-2 0.467 19 27 1.3 1.8
Green Bay Southwest   5-8-1 0.393 19 20 1.4 1.4
Sheboygan South   2-10-1 0.192 16 36 1.2 2.8
Green Bay West   1-10-0 0.091 9 41 0.8 3.7
.....
Conference Standings - 9.14.11
Team Points Record Win% GFor GAgst GPG GAPG
Green Bay Preble 10 5-0-0 1 19 2 3.8 0.4
Notre Dame 8 4-1-0 0.8 10 4 2 0.8
De Pere 7 3-1-1 0.7 7 3 1.4 0.6
Pulaski 7 3-1-1 0.7 5 4 1 0.8
Sheboygan North 7 3-1-1 0.7 9 5 1.8 1
Bay Port 5 2-2-1 0.5 11 4 2.2 0.8
Green Bay East 4 2-3-0 0.4 7 9 1.4 1.8
Sheboygan South 3 1-2-1 0.375 6 12 1.5 3
Green Bay Southwest 2 1-3-0 0.25 5 5 1.3 1.3
Ashwaubenon 2 1-4-0 0.2 5 9 1 1.8
Green Bay West 2 1-4-0 0.2 6 18 1.2 3.6
Manitowoc Lincoln 1 0-4-1 0.1 2 17 0.4 3.4
Overall Standings  
Team Record Win % GFor GAgst GPG GAPG  
Pulaski 10-1-1 0.875 35 5 2.9 0.4  
Sheboygan North 10-1-1 0.875 24 9 2 0.8  
Green Bay Preble 9-2-1 0.792 43 12 3.6 1  
Notre Dame 10-3-0 0.769 35 11 2.7 0.9  
De Pere 7-3-2 0.667 16 7 1.3 0.6  
Bay Port 7-5-2 0.571 35 19 2.5 1.4  
Ashwaubenon 6-5-1 0.542 18 22 1.5 1.8  
Manitowoc Lincoln 4-4-2 0.5 14 19 1.4 1.9  
Green Bay East 5-6-3 0.464 28 33 2 2.4  
Green Bay Southwest 3-5-0 0.375 13 10 1.6 1.3  
Sheboygan South 2-6-1 0.278 14 21 1.6 2.3  
Green Bay West 1-6-0 0.143 6 26 0.9 3.7  
...
Conference Standings
Points Record Win% GFor GAgst GPG GAPG
De Pere 3 1-0-1 0.75 2 1 1 0.5
Bay Port 2 1-1-0 0.5 3 2 1.5 1
Ashwaubenon 2 1-1-0 0.5 4 3 2 1.5
Green Bay Southwest 2 1-1-0 0.5 4 2 2 1
Green Bay Preble 2 1-0-0 1 4 0 4 0
Pulaski 2 1-0-0 1 1 0 1 0
Notre Dame 2 1-0-0 1 2 1 2 1
Manitowoc Lincoln 1 0-1-1 0.25 1 5 0.5 2.5
Sheboygan South 1 0-1-1 0.25 1 5 0.5 2.5
Sheboygan North 1 0-0-1 0.5 1 1 1 1
Green Bay West 0 0-1-0 0 2 4 2 4
Green Bay East 0 0-1-0 0 0 1 0 1
               
Overall Standings  
Overall Record Win % GFor GAgst GPG GAPG  
Pulaski 5-0-0 1 24 0 4.8 0  
Sheboygan North 3-0-1 0.875 9 3 2.3 0.8  
Notre Dame 5-1-0 0.833 21 3 3.5 0.5  
Green Bay Preble 4-1-0 0.8 23 6 4.6 1.2  
De Pere 4-1-1 0.75 9 3 1.5 0.5  
Ashwaubenon 5-2-1 0.688 15 15 1.9 1.9  
Green Bay Southwest 3-2-0 0.6 12 6 2.4 1.2  
Bay Port 3-2-1 0.583 16 11 2.7 1.8  
Manitowoc Lincoln 1-1-1 0.5 3 6 1 2  
Green Bay East 1-3-1 0.3 7 15 1.4 3  
Sheboygan South 1-4-1 0.25 8 12 1.3 2  
Green Bay West 0-1-0 0 2 4 2 4