Wednesday
Aug182010
Wednesday, August 18, 2010 at 05:25PM | Boys Varsity Soccer 2011 Game Results - 10.20.11 | |||||||
| Date | Opponent | Where | Conference Record | Overall Record | Goals For | Goals Against | Opponents State Ranking on game day |
| 8/13 | New London (scrimmage) |
Away | NA | NA | 2 | 0 | - |
| 8/13 | Green Bay
Southwest (scrimmage) |
Away | NA | NA | 1 | 0 | - |
| 8/13 | Green Bay West (scrimmage) |
Away | NA | NA | 2 | 0 | - |
| 8/16 | Appleton West | Home | 0-0-0 | 1-0-0 | 3 | 0 | - |
| Goals: Kevin G, Joe F, Cooper W | Assists: Cooper W, Jimmy F, Evan R | ||||||
| 8/19 | McFarland | Away | 0-0-0 | 2-0-0 | 1 | 0 | 5 |
| Goals: Kevin G, Michael T | Assists: Michael T, Evan R | ||||||
| 8/20 | Madison LaFollette | Away | 0-0-0 | 3-0-0 | 1 | 0 | - |
| Goals: Evan R | Assists: Cooper W | ||||||
| 8/20 | Madison West | Away | 0-0-0 | 3-1-0 | 1 | 2 | - |
| Goals: Kevin G | Assists: Michael T | ||||||
| 8/23-24 | Ashwaubenon | Away | 1-0-0 | 4-1-0 | 1 | 0 | - |
| Goals: Cooper W | Assists: Michael T | ||||||
| 8/25 | Sheboygan North | Home | 1-0-1 | 4-1-1 | 1 | 1 | - |
| Goals: Cooper W | Assists: Graham M | ||||||
| 8/27 | Shorewood | Home | 1-0-1 | 5-1-1 | 1 | 0 | - |
| Goals: Cooper W | Assists: Michael T | ||||||
| 8/30 | Manitowoc Lincoln | Home | 2-0-1 | 6-1-1 | 3 | 0 | - |
| Goals: Cooper W, Jimmy F, Michael T | Assists: Michael T | ||||||
| 9/1 | Green Bay Preble | Away | 2-1-1 | 6-2-1 | 0 | 1 | - |
| Goals: None | Assists: None | ||||||
| 9/3 | Appleton North | Home | 2-1-1 | 6-2-2 | 1 | 1 | 8 |
| Goals: Michael T | Assists: Evan R | ||||||
| 9/12 | West De Pere | Away | 2-1-1 | 6-3-2 | 0 | 1 | - |
| Goals: None | Assists: None | ||||||
| 9/13 | Green Bay Southwest | Home | 3-1-1 | 7-3-2 | 2 | 1 | OT |
| Goals: Evan R (2) | Assists: Michael T, Jimmy F | ||||||
| 9/15 | Sheboygan South | Away | 4-1-1 | 8-3-2 | 3 | 0 | - |
| Goals: Joe F, Graham M, Evan R | Assists: Evan R, Michael T | ||||||
| 9/19 | New London | Away | 4-1-1 | 9-3-2 | 8 | 1 | - |
| Goals: Joe F (3), Cooper W (2), Evan R, Thomas D, Graham M | Assists: Cooper W (2), Michael T, Kevin G, Evan R | ||||||
| 9/20 | Pulaski | Home | 4-1-2 | 9-3-3 | 1 | 1 | OT |
| Goals: Michael T | Assists: None | ||||||
| 9/22 | Green Bay East | Away | 5-1-2 | 10-3-3 | 3 | 1 | - |
| Goals: Joe F (2), Evan R | Assists: Michael T (2), Evan R | ||||||
| 9/27 | Bay Port | Away | 6-1-2 | 11-3-3 | 4 | 0 | - |
| Goals: Joe F (2), Cooper W, Evan R | Assists: Michael T (2), Michael S, Cooper W | ||||||
| 9/29 | Green Bay West | Home | 7-1-2 | 12-3-3 | 8 | 1 | - |
| Goals: Thomas D (2), Cooper W, Joe F, Jacob S, Max T, Graham M, Evan R | Assists: Thomas D (2), Nick G, Beau V, Evan R, Cooper W, Michael T, Mack N | ||||||
| 10/4 | Notre Dame | Away | 8-1-2 | 13-3-3 | 2 | 0 | - |
| Goals: Joe F, Evan R | Assists: Kevin G, Cooper W | ||||||
| 10/6 | Appleton East | Away | 8-1-2 | 14-3-3 | 3 | 1 | - |
| Goals: Michael T, Nathan B, Own Goal AE | Assists: Nathan B, Evan R, Joe F | ||||||
| 10/11 | WIAA Regional Semi-Final vs Kaukauna |
Home | 8-1-2 | 15-3-3 | 3 | 0 | - |
| Goals: Cooper W, Jimmy F, Nathan B | Assists: Michael T, Evan R | ||||||
| 10/13 | WIAA Regional Final vs BayPort |
Home | 8-1-2 | 16-3-3 | 2 | 0 | - |
| Goals: Joe F (2) | Assists: Cooper W, Michael T | ||||||
| 10/20 | WIAA Sectional Semi-Final vs Kimberly |
Kimberly | 8-1-2 | 16-4-3 | 0 | 1 | - |
| Goals: None | Assists: None | ||||||

Reader Comments