Sunday
Aug282011
Sunday, August 28, 2011 at 10:37PM
End of regular season
.....
....
......
.....
.....
....
....
| 10/9/2011 | |||||||
| # | Team | Winning % | Opponents Winning % | Opponents Opponents Winning % | Scoring Average | Defense Average | Rating % |
| 1 | Marquette University(18-0) | 1 | 0.67 | 0.57 | 4.3 | 0.7 | 0.725 |
| 2 | Brookfield East(17-4) | 0.81 | 0.66 | 0.58 | 2.3 | 0.7 | 0.672 |
| 3 | Middleton(17-3) | 0.85 | 0.62 | 0.57 | 3.7 | 0.8 | 0.667 |
| 4 | Waukesha West(19-2) | 0.9 | 0.61 | 0.58 | 4.3 | 1.7 | 0.661 |
| 5 | Madison West(19-2) | 0.9 | 0.59 | 0.56 | 3.1 | 1 | 0.658 |
| 6 | Neenah(16-3) | 0.84 | 0.59 | 0.57 | 4 | 1 | 0.645 |
| 7 | Madison Memorial(13-4) | 0.76 | 0.61 | 0.57 | 3.3 | 1.4 | 0.638 |
| 8 | Kettle Moraine(13-6) | 0.68 | 0.65 | 0.57 | 2.7 | 1 | 0.636 |
| 9 | Sheboygan North(15-2) | 0.88 | 0.56 | 0.54 | 2.5 | 0.9 | 0.629 |
| 10 | Brookfield Central(8-3) | 0.73 | 0.61 | 0.57 | 3.7 | 1.1 | 0.627 |
| 11 | Pulaski(17-1) | 0.94 | 0.52 | 0.54 | 3 | 0.4 | 0.62 |
| 12 | Milwaukee Reagan/WCLL(20-1) | 0.95 | 0.48 | 0.54 | 3.4 | 1.1 | 0.62 |
| 13 | Green Bay Preble(14-5) | 0.74 | 0.59 | 0.56 | 3.8 | 1 | 0.616 |
| 14 | Muskego(13-4) | 0.76 | 0.57 | 0.58 | 4 | 1.2 | 0.612 |
| 15 | De Pere(14-3) | 0.82 | 0.56 | 0.55 | 2.8 | 0.7 | 0.61 |
| 16 | Slinger(13-6) | 0.68 | 0.61 | 0.54 | 2.5 | 1.4 | 0.605 |
| 17 | Oregon(12-3) | 0.8 | 0.54 | 0.54 | 2.1 | 0.5 | 0.605 |
| 18 | Kenosha Bradford(12-5) | 0.71 | 0.59 | 0.56 | 3.1 | 1.1 | 0.603 |
| 19 | Arrowhead(12-6) | 0.67 | 0.6 | 0.57 | 2.6 | 1.1 | 0.603 |
| 20 | Madison La Follette(16-6) | 0.73 | 0.56 | 0.54 | 2.4 | 1 | 0.599 |
| 21 | Appleton North(14-8) | 0.64 | 0.61 | 0.55 | 3.3 | 1.1 | 0.598 |
| 22 | Kenosha Tremper(18-2) | 0.9 | 0.49 | 0.54 | 4.2 | 1 | 0.598 |
| 23 | Elkhorn(18-2) | 0.9 | 0.49 | 0.51 | 4.5 | 0.6 | 0.597 |
| 24 | Hartford(11-6) | 0.65 | 0.6 | 0.55 | 2.3 | 0.8 | 0.597 |
| 25 | Menomonee Falls(17-3) | 0.85 | 0.49 | 0.58 | 3.9 | 1 | 0.597 |
| 26 | Eau Claire Memorial(14-5) | 0.74 | 0.55 | 0.55 | 2.5 | 1 | 0.596 |
| 27 | Kimberly(13-4) | 0.76 | 0.53 | 0.55 | 3.2 | 1 | 0.594 |
| 28 | Sun Prairie(16-5) | 0.76 | 0.55 | 0.52 | 4 | 1.1 | 0.589 |
| 29 | Whitefish Bay(14-5) | 0.74 | 0.53 | 0.55 | 3.8 | 1.4 | 0.589 |
| 30 | Chippewa Falls(16-4) | 0.8 | 0.52 | 0.54 | 2.7 | 0.9 | 0.588 |
| 31 | Wauwatosa East(11-9) | 0.55 | 0.62 | 0.56 | 1.9 | 1.4 | 0.587 |
| 32 | Stevens Point(18-3) | 0.86 | 0.49 | 0.54 | 4.1 | 0.8 | 0.58 |
| 33 | Oshkosh West(12-4) | 0.75 | 0.51 | 0.56 | 3.3 | 1.4 | 0.579 |
| 34 | Beaver Dam(12-4) | 0.75 | 0.52 | 0.53 | 2.1 | 1.1 | 0.577 |
| 35 | Cedarburg(9-8) | 0.53 | 0.6 | 0.56 | 2.4 | 2.1 | 0.576 |
| 36 | Oak Creek(10-4) | 0.71 | 0.54 | 0.52 | 2.6 | 1.9 | 0.573 |
| 37 | Oconomowoc(11-5) | 0.69 | 0.52 | 0.56 | 2.8 | 1.3 | 0.573 |
| 38 | New Richmond(13-5) | 0.72 | 0.49 | 0.49 | 3.7 | 1.4 | 0.571 |
| 39 | Verona(12-9) | 0.57 | 0.58 | 0.56 | 2.3 | 1.2 | 0.571 |
| 40 | Mukwonago(13-5) | 0.72 | 0.51 | 0.54 | 3.2 | 1.7 | 0.561 |
| 10/1/2011 | |||||||
| # | Team | Winning % | Opponents Winning % | Opponents Opponents Winning % | Scoring Average | Defense Average | Rating % |
| 1 | Marquette University(16-0) | 1 | 0.69 | 0.56 | 4.4 | 0.5 | 0.733 |
| 2 | Brookfield East(15-3) | 0.83 | 0.64 | 0.58 | 2.4 | 0.8 | 0.671 |
| 3 | Middleton(14-1) | 0.93 | 0.6 | 0.56 | 4.2 | 0.5 | 0.669 |
| 4 | Waukesha West(17-1) | 0.94 | 0.6 | 0.57 | 4.7 | 1.6 | 0.663 |
| 5 | Madison West(15-2) | 0.88 | 0.6 | 0.56 | 3.1 | 1.1 | 0.659 |
| 6 | Neenah(13-3) | 0.81 | 0.58 | 0.57 | 4 | 1.1 | 0.633 |
| 7 | Sheboygan North(14-2) | 0.88 | 0.56 | 0.54 | 2.2 | 1 | 0.63 |
| 8 | Kettle Moraine(12-6) | 0.67 | 0.65 | 0.56 | 2.8 | 1 | 0.63 |
| 9 | Milwaukee Reagan/WCLL(18-1) | 0.95 | 0.48 | 0.55 | 3.6 | 1.1 | 0.629 |
| 10 | Brookfield Central(7-3) | 0.7 | 0.63 | 0.58 | 3.7 | 1.2 | 0.627 |
| 11 | Madison Memorial(12-4) | 0.75 | 0.6 | 0.57 | 3.3 | 1.3 | 0.624 |
| 12 | Pulaski(15-1) | 0.94 | 0.52 | 0.54 | 3 | 0.5 | 0.615 |
| 13 | Green Bay Preble(13-5) | 0.72 | 0.6 | 0.55 | 3.9 | 1 | 0.613 |
| 14 | Arrowhead(12-5) | 0.71 | 0.59 | 0.57 | 2.7 | 1.1 | 0.609 |
| 15 | Oregon(11-2) | 0.85 | 0.52 | 0.54 | 2.2 | 0.5 | 0.607 |
| 16 | Kimberly(13-3) | 0.81 | 0.53 | 0.55 | 3.4 | 1 | 0.605 |
| 17 | Madison La Follette(13-6) | 0.68 | 0.6 | 0.54 | 2.2 | 1.1 | 0.604 |
| 18 | Elkhorn(17-2) | 0.89 | 0.5 | 0.51 | 4.3 | 0.6 | 0.601 |
| 19 | Slinger(11-6) | 0.65 | 0.62 | 0.54 | 2.6 | 1.5 | 0.6 |
| 20 | Kenosha Tremper(18-1) | 0.95 | 0.47 | 0.55 | 4.4 | 0.9 | 0.599 |
| 21 | Muskego(11-4) | 0.73 | 0.55 | 0.58 | 4.1 | 1.3 | 0.596 |
| 22 | Chippewa Falls(14-3) | 0.82 | 0.53 | 0.54 | 2.4 | 0.9 | 0.596 |
| 23 | Eau Claire Memorial(12-5) | 0.71 | 0.56 | 0.55 | 2.5 | 0.9 | 0.595 |
| 24 | De Pere(12-3) | 0.8 | 0.54 | 0.55 | 2.9 | 0.7 | 0.595 |
| 25 | Oshkosh West(11-2) | 0.85 | 0.5 | 0.55 | 3.8 | 1.3 | 0.595 |
| 26 | Hartford(10-6) | 0.62 | 0.6 | 0.56 | 2.3 | 0.9 | 0.593 |
| 27 | Whitefish Bay(12-5) | 0.71 | 0.55 | 0.56 | 3.8 | 1.6 | 0.593 |
| 28 | Sun Prairie(16-4) | 0.8 | 0.53 | 0.52 | 4 | 0.9 | 0.592 |
| 29 | Wauwatosa East(10-7) | 0.59 | 0.61 | 0.56 | 1.9 | 1.3 | 0.59 |
| 30 | Appleton North(12-8) | 0.6 | 0.61 | 0.56 | 3.1 | 1.2 | 0.589 |
| 31 | Menomonee Falls(15-3) | 0.83 | 0.49 | 0.58 | 4 | 1 | 0.589 |
| 32 | Oconomowoc(11-4) | 0.73 | 0.51 | 0.57 | 2.9 | 1.1 | 0.582 |
| 33 | Kenosha Bradford(10-5) | 0.67 | 0.56 | 0.57 | 3.1 | 1.1 | 0.582 |
| 34 | Stevens Point(16-3) | 0.84 | 0.5 | 0.54 | 4.2 | 0.8 | 0.582 |
| 35 | Cedarburg(8-7) | 0.53 | 0.58 | 0.57 | 2.2 | 2.3 | 0.575 |
| 36 | Milwaukee South(5-2) | 0.71 | 0.54 | 0.51 | 1.9 | 1.4 | 0.575 |
| 37 | Oak Creek(9-3) | 0.75 | 0.53 | 0.53 | 2.7 | 1.8 | 0.573 |
| 38 | New Richmond(12-4) | 0.75 | 0.46 | 0.48 | 3.8 | 1.2 | 0.567 |
| 39 | Verona(11-9) | 0.55 | 0.57 | 0.57 | 2.2 | 1.3 | 0.566 |
| 40 | Beaver Dam(11-4) | 0.73 | 0.5 | 0.54 | 2 | 1.1 | 0.566 |
| 9/24/2011 | |||||||
| # | Team | Winning % | Opponents Winning % | Opponents Opponents Winning % | Scoring Average | Defense Average | Rating % |
| 1 | Marquette University(12-0) | 1 | 0.67 | 0.55 | 4.8 | 0.4 | 0.725 |
| 2 | Middleton(13-1) | 0.93 | 0.6 | 0.56 | 4.4 | 0.6 | 0.665 |
| 3 | Madison West(14-2) | 0.88 | 0.61 | 0.56 | 3.1 | 1.1 | 0.663 |
| 4 | Neenah(12-2) | 0.86 | 0.61 | 0.58 | 4 | 0.9 | 0.661 |
| 5 | Brookfield East(13-2) | 0.87 | 0.6 | 0.58 | 2.5 | 0.7 | 0.661 |
| 6 | Waukesha West(15-1) | 0.94 | 0.59 | 0.58 | 4.6 | 1.6 | 0.658 |
| 7 | Sheboygan North(12-2) | 0.86 | 0.61 | 0.53 | 2.1 | 1.1 | 0.648 |
| 8 | Milwaukee Reagan/WCLL(16-1) | 0.94 | 0.49 | 0.56 | 3.5 | 1.2 | 0.637 |
| 9 | Arrowhead(11-4) | 0.73 | 0.6 | 0.57 | 2.3 | 1.1 | 0.624 |
| 10 | Kettle Moraine(10-5) | 0.67 | 0.63 | 0.56 | 2.8 | 0.8 | 0.623 |
| 11 | Pulaski(12-1) | 0.92 | 0.54 | 0.54 | 3 | 0.4 | 0.623 |
| 12 | Chippewa Falls(12-3) | 0.8 | 0.57 | 0.54 | 2.2 | 0.9 | 0.617 |
| 13 | Madison Memorial(10-4) | 0.71 | 0.6 | 0.57 | 3.4 | 1.4 | 0.616 |
| 14 | Green Bay Preble(11-5) | 0.69 | 0.62 | 0.56 | 3.8 | 1.1 | 0.616 |
| 15 | Brookfield Central(5-3) | 0.62 | 0.63 | 0.56 | 3.5 | 1.4 | 0.609 |
| 16 | Kimberly(11-3) | 0.79 | 0.54 | 0.56 | 3.6 | 1.1 | 0.605 |
| 17 | De Pere(10-3) | 0.77 | 0.57 | 0.56 | 2.4 | 0.8 | 0.604 |
| 18 | Kenosha Tremper(15-1) | 0.94 | 0.48 | 0.54 | 4.5 | 0.9 | 0.602 |
| 19 | Oshkosh West(9-2) | 0.82 | 0.53 | 0.55 | 3.1 | 1.3 | 0.601 |
| 20 | Slinger(11-5) | 0.69 | 0.59 | 0.55 | 2.7 | 1.5 | 0.6 |
| 21 | Madison La Follette(12-5) | 0.71 | 0.57 | 0.54 | 2.3 | 1.1 | 0.597 |
| 22 | Appleton North(10-8) | 0.56 | 0.64 | 0.55 | 3.1 | 1.3 | 0.596 |
| 23 | Eau Claire Memorial(11-4) | 0.73 | 0.54 | 0.56 | 2.5 | 0.9 | 0.595 |
| 24 | Oregon(10-2) | 0.83 | 0.5 | 0.55 | 2.3 | 0.4 | 0.595 |
| 25 | Muskego(10-3) | 0.77 | 0.53 | 0.58 | 4.6 | 1.2 | 0.595 |
| 26 | Wauwatosa East(8-6) | 0.57 | 0.62 | 0.56 | 1.9 | 1.1 | 0.595 |
| 27 | Menomonee Falls(13-3) | 0.81 | 0.49 | 0.59 | 3.8 | 1.1 | 0.589 |
| 28 | Kenosha Bradford(10-4) | 0.71 | 0.55 | 0.57 | 3.3 | 1.1 | 0.586 |
| 29 | Stevens Point(13-3) | 0.81 | 0.5 | 0.56 | 4.3 | 0.9 | 0.583 |
| 30 | Elkhorn(15-2) | 0.88 | 0.46 | 0.52 | 4.4 | 0.6 | 0.581 |
| 31 | Sun Prairie(14-4) | 0.78 | 0.51 | 0.52 | 3.9 | 0.9 | 0.581 |
| 32 | Hartford(8-6) | 0.57 | 0.6 | 0.56 | 2.3 | 0.9 | 0.58 |
| 33 | Cedarburg(7-7) | 0.5 | 0.6 | 0.58 | 2.1 | 2.4 | 0.579 |
| 34 | Whitefish Bay(9-4) | 0.69 | 0.53 | 0.56 | 3.6 | 1.8 | 0.578 |
| 35 | New Richmond(11-4) | 0.73 | 0.48 | 0.5 | 3.5 | 1.3 | 0.577 |
| 36 | Oak Creek(7-3) | 0.7 | 0.56 | 0.52 | 2.6 | 1.7 | 0.577 |
| 37 | Mukwonago(10-4) | 0.71 | 0.54 | 0.54 | 3.4 | 1.9 | 0.575 |
| 38 | Verona(10-8) | 0.56 | 0.58 | 0.56 | 2 | 1.3 | 0.572 |
| 39 | Beaver Dam(10-3) | 0.77 | 0.49 | 0.55 | 2.2 | 1.2 | 0.565 |
| 40 | Sussex Hamilton(5-5) | 0.5 | 0.6 | 0.54 | 2.1 | 3.1 | 0.56 |
| 9/14/2011 | ||||||||
| # | Team | Winning % | Opponents Winning % | Opponents Opponents Winning % | Scoring Average | Defense Average | Margin of Victory | Rating % |
| 1 | Marquette University(8-0) | 1 | 0.71 | 0.54 | 4.5 | 0.4 | 0 | 0.739 |
| 2 | Middleton(9-1) | 0.9 | 0.61 | 0.57 | 4.2 | 0.5 | 0 | 0.672 |
| 3 | Milwaukee Reagan/WCLL(12-1) | 0.92 | 0.53 | 0.58 | 3.5 | 1.4 | 0 | 0.662 |
| 4 | Madison West(11-2) | 0.85 | 0.6 | 0.59 | 3.1 | 1.2 | 0 | 0.659 |
| 5 | Neenah(10-1) | 0.91 | 0.56 | 0.58 | 4.4 | 0.7 | 0 | 0.654 |
| 6 | Waukesha West(12-1) | 0.92 | 0.56 | 0.6 | 4.5 | 1.5 | 0 | 0.653 |
| 7 | Oshkosh West(6-2) | 0.75 | 0.66 | 0.55 | 3 | 1.8 | 0 | 0.653 |
| 8 | Sheboygan North(10-1) | 0.91 | 0.58 | 0.54 | 2.2 | 0.8 | 0 | 0.645 |
| 9 | Green Bay Preble(9-2) | 0.82 | 0.6 | 0.58 | 3.9 | 1.1 | 0 | 0.64 |
| 10 | Brookfield East(8-2) | 0.8 | 0.58 | 0.58 | 2.6 | 0.7 | 0 | 0.636 |
| 11 | Kimberly(8-3) | 0.73 | 0.62 | 0.55 | 3.7 | 1.4 | 0 | 0.632 |
| 12 | Madison Memorial(7-4) | 0.64 | 0.66 | 0.58 | 2.7 | 1.6 | 0 | 0.632 |
| 13 | Chippewa Falls(10-2) | 0.83 | 0.56 | 0.57 | 2 | 0.8 | 0 | 0.627 |
| 14 | De Pere(7-3) | 0.7 | 0.64 | 0.55 | 1.6 | 0.7 | 0 | 0.62 |
| 15 | Kenosha Tremper(10-1) | 0.91 | 0.53 | 0.54 | 4.1 | 1.3 | 0 | 0.619 |
| 16 | Kettle Moraine(8-3) | 0.73 | 0.6 | 0.55 | 3 | 0.6 | 0 | 0.617 |
| 17 | Pulaski(10-1) | 0.91 | 0.51 | 0.57 | 3.2 | 0.5 | 0 | 0.616 |
| 18 | Arrowhead(7-4) | 0.64 | 0.63 | 0.58 | 2.6 | 1.4 | 0 | 0.616 |
| 19 | Appleton North(9-4) | 0.69 | 0.61 | 0.55 | 4.1 | 1.4 | 0 | 0.614 |
| 20 | Wauwatosa East(6-4) | 0.6 | 0.65 | 0.56 | 2 | 1.2 | 0 | 0.613 |
| 21 | Madison La Follette(11-3) | 0.79 | 0.55 | 0.56 | 2.6 | 0.9 | 0 | 0.612 |
| 22 | Verona(8-6) | 0.57 | 0.64 | 0.56 | 1.7 | 1.2 | 0 | 0.605 |
| 23 | Muskego(7-3) | 0.7 | 0.57 | 0.59 | 3.7 | 1.3 | 0 | 0.603 |
| 24 | Sun Prairie(11-3) | 0.79 | 0.54 | 0.53 | 4.1 | 0.9 | 0 | 0.601 |
| 25 | Cedarburg(6-4) | 0.6 | 0.57 | 0.58 | 2.3 | 1.9 | 0 | 0.596 |
| 26 | New Richmond(8-2) | 0.8 | 0.49 | 0.5 | 3.6 | 0.5 | 0 | 0.595 |
| 27 | Oregon(8-1) | 0.89 | 0.48 | 0.53 | 2.6 | 0.3 | 0 | 0.594 |
| 28 | Brookfield Central(4-2) | 0.67 | 0.59 | 0.55 | 4 | 1.3 | 0 | 0.593 |
| 29 | Hartford(7-4) | 0.64 | 0.58 | 0.57 | 2.6 | 0.8 | 0 | 0.592 |
| 30 | Milwaukee Pulaski/Arts/Juneau(0-2) | 0 | 0.95 | 0.46 | 0 | 9 | 0 | 0.588 |
| 31 | Homestead(4-4) | 0.5 | 0.64 | 0.57 | 2.8 | 3 | 0 | 0.586 |
| 32 | Beaver Dam(8-2) | 0.8 | 0.53 | 0.53 | 2.3 | 1.3 | 0 | 0.585 |
| 33 | Eau Claire Memorial(8-4) | 0.67 | 0.55 | 0.57 | 2.1 | 0.8 | 0 | 0.584 |
| 34 | Mukwonago(7-4) | 0.64 | 0.6 | 0.53 | 3.1 | 2 | 0 | 0.584 |
| 35 | Slinger(7-4) | 0.64 | 0.58 | 0.55 | 3 | 2 | 0 | 0.584 |
| 36 | Oak Creek(6-2) | 0.75 | 0.55 | 0.51 | 2.8 | 1.4 | 0 | 0.58 |
| 37 | Menomonee Falls(10-3) | 0.77 | 0.48 | 0.59 | 3.7 | 1.2 | 0 | 0.577 |
| 38 | Milwaukee Hamilton(3-3) | 0.5 | 0.61 | 0.57 | 0.8 | 2.3 | 0 | 0.576 |
| 39 | Kenosha Bradford(8-3) | 0.73 | 0.51 | 0.59 | 3.6 | 1.3 | 0 | 0.575 |
| 40 | Tomah(5-1) | 0.83 | 0.5 | 0.49 | 1.8 | 0.8 | 0 | 0.559 |
| 9/5/2011 | ||||||||
| # | Team | Winning % | Opponents Winning % | Opponents Opponents Winning % | Scoring Average | Defense Average | Margin of Victory | Rating % |
| 1 | Milwaukee Marquette(6-0) | 1 | 0.68 | 0.55 | 5.2 | 0.2 | 5 | 0.725 |
| 2 | Madison West(7-0) | 1 | 0.6 | 0.6 | 3.1 | 0.7 | 2.4 | 0.701 |
| 3 | Milwaukee Reagan/WCLL(9-0) | 1 | 0.56 | 0.59 | 3.7 | 1.1 | 2.6 | 0.68 |
| 4 | Waukesha West(6-1) | 0.86 | 0.58 | 0.6 | 4.3 | 2.3 | 3.2 | 0.652 |
| 5 | Neenah(7-1) | 0.88 | 0.55 | 0.6 | 3.9 | 0.8 | 4 | 0.646 |
| 6 | Oshkosh West(5-1) | 0.83 | 0.59 | 0.57 | 3.5 | 1.8 | 2.4 | 0.645 |
| 7 | Eau Claire Memorial(4-2) | 0.67 | 0.68 | 0.55 | 2.3 | 0.7 | 3.5 | 0.645 |
| 8 | Sheboygan North(6-1) | 0.86 | 0.59 | 0.55 | 2.1 | 1 | 1.5 | 0.637 |
| 9 | De Pere(6-2) | 0.75 | 0.64 | 0.55 | 1.8 | 0.6 | 1.8 | 0.634 |
| 10 | Kettle Moraine(6-1) | 0.86 | 0.57 | 0.54 | 3.6 | 0.4 | 3.8 | 0.634 |
| 11 | Appleton North(6-2) | 0.75 | 0.61 | 0.56 | 4.3 | 1.4 | 4.3 | 0.624 |
| 12 | Brookfield East(6-2) | 0.75 | 0.58 | 0.58 | 2.4 | 0.9 | 2.3 | 0.622 |
| 13 | Chippewa Falls(5-2) | 0.71 | 0.61 | 0.55 | 1.6 | 1 | 1.8 | 0.62 |
| 14 | Brookfield Central(3-1) | 0.75 | 0.6 | 0.57 | 3 | 0.8 | 3.3 | 0.617 |
| 15 | Oconomowoc(5-0) | 1 | 0.41 | 0.62 | 3 | 0.8 | 2.2 | 0.611 |
| 16 | Pulaski(9-0) | 1 | 0.44 | 0.6 | 3.7 | 0.2 | 3.4 | 0.609 |
| 17 | Menomonee Falls(8-1) | 0.89 | 0.48 | 0.61 | 4.2 | 1.1 | 4 | 0.605 |
| 18 | Kenosha Tremper(8-0) | 1 | 0.44 | 0.59 | 4.5 | 1 | 3.5 | 0.603 |
| 19 | Sun Prairie(9-2) | 0.82 | 0.52 | 0.56 | 4.7 | 0.7 | 5.2 | 0.602 |
| 20 | Mukwonago(5-3) | 0.62 | 0.64 | 0.52 | 3.3 | 2 | 2.6 | 0.601 |
| 21 | Kimberly(5-2) | 0.71 | 0.56 | 0.58 | 3 | 1 | 3.2 | 0.601 |
| 22 | Arrowhead(5-3) | 0.62 | 0.61 | 0.58 | 2.4 | 1.3 | 3.4 | 0.601 |
| 23 | Oak Creek(5-1) | 0.83 | 0.55 | 0.55 | 2.8 | 1.7 | 2 | 0.599 |
| 24 | Sussex Hamilton(5-2) | 0.71 | 0.58 | 0.52 | 2.6 | 2.6 | 2.8 | 0.595 |
| 25 | Verona(6-3) | 0.67 | 0.57 | 0.56 | 1.9 | 1 | 2 | 0.593 |
| 26 | Madison La Follette(5-2) | 0.71 | 0.53 | 0.6 | 2.4 | 1.4 | 2.4 | 0.593 |
| 27 | Green Bay Preble(6-2) | 0.75 | 0.54 | 0.57 | 3.8 | 1.3 | 3.7 | 0.591 |
| 28 | Beaver Dam(4-1) | 0.8 | 0.55 | 0.55 | 2.4 | 0.8 | 2.3 | 0.591 |
| 29 | Middleton(5-1) | 0.83 | 0.5 | 0.53 | 4.7 | 0.8 | 4.8 | 0.59 |
| 30 | Oshkosh North(4-2) | 0.67 | 0.58 | 0.56 | 1.7 | 1.7 | 1 | 0.588 |
| 31 | Madison Memorial(4-4) | 0.5 | 0.64 | 0.57 | 3 | 1.9 | 3.8 | 0.587 |
| 32 | Burlington(4-0) | 1 | 0.47 | 0.56 | 4.3 | 2.3 | 2 | 0.587 |
| 33 | Tomah(2-1) | 0.67 | 0.6 | 0.52 | 1.3 | 1 | 1 | 0.586 |
| 34 | Oregon(5-1) | 0.83 | 0.48 | 0.55 | 2.7 | 0.5 | 2.8 | 0.584 |
| 35 | New Richmond(6-0) | 1 | 0.41 | 0.52 | 4.3 | 0.2 | 4.2 | 0.582 |
| 36 | Nicolet(3-4) | 0.43 | 0.69 | 0.49 | 1.9 | 2.1 | 2.3 | 0.578 |
| 37 | Muskego(5-3) | 0.62 | 0.55 | 0.59 | 3.4 | 1.5 | 4 | 0.577 |
| 38 | Whitefish Bay(5-3) | 0.62 | 0.56 | 0.56 | 3.6 | 2 | 3.6 | 0.576 |
| 39 | Ashwaubenon(5-4) | 0.56 | 0.59 | 0.57 | 1.7 | 2.1 | 1.4 | 0.576 |
| 40 | Germantown(2-2) | 0.5 | 0.62 | 0.54 | 2.5 | 1.3 | 3.5 | 0.573 |
| 8/28/2011 | ||||||||
| # | Team | Winning % | Opponents Winning % | Opponents Opponents Winning % | Scoring Average | Defense Average | Margin of Victory | Rating % |
| 1 | Milwaukee Marquette(5-0) | 1 | 0.72 | 0.55 | 5 | 0.2 | 4.8 | 0.748 |
| 2 | Madison West(6-0) | 1 | 0.67 | 0.56 | 3.2 | 0.5 | 2.7 | 0.726 |
| 3 | Kimberly(4-0) | 1 | 0.52 | 0.64 | 2.8 | 0.3 | 2.5 | 0.671 |
| 4 | De Pere(5-1) | 0.83 | 0.66 | 0.55 | 1.7 | 0.5 | 1.6 | 0.663 |
| 5 | Milwaukee Reagan/WCLL(6-0) | 1 | 0.48 | 0.67 | 4.3 | 1.5 | 2.8 | 0.659 |
| 6 | Kettle Moraine(5-0) | 1 | 0.52 | 0.56 | 3.2 | 0.2 | 3 | 0.649 |
| 7 | Sheboygan North(4-0) | 1 | 0.52 | 0.64 | 2.8 | 1 | 1.8 | 0.642 |
| 8 | Neenah(6-1) | 0.86 | 0.54 | 0.63 | 4 | 0.7 | 4.3 | 0.642 |
| 9 | Sussex Hamilton(2-1) | 0.67 | 0.64 | 0.62 | 3 | 3.3 | 4.5 | 0.641 |
| 10 | Arrowhead(4-2) | 0.67 | 0.66 | 0.57 | 2.7 | 1.2 | 4 | 0.64 |
| 11 | Chippewa Falls(3-2) | 0.6 | 0.7 | 0.54 | 1.4 | 1.4 | 1.7 | 0.638 |
| 12 | Ashwaubenon(5-2) | 0.71 | 0.62 | 0.59 | 2.1 | 2.1 | 1.4 | 0.633 |
| 13 | Oshkosh West(4-1) | 0.8 | 0.59 | 0.55 | 3.4 | 2 | 2.3 | 0.631 |
| 14 | Oak Creek(4-1) | 0.8 | 0.62 | 0.53 | 3 | 2 | 2 | 0.621 |
| 15 | Kenosha Tremper(5-0) | 1 | 0.48 | 0.59 | 5.4 | 1.2 | 4.2 | 0.619 |
| 16 | Waukesha West(3-1) | 0.75 | 0.56 | 0.6 | 5 | 2.5 | 5 | 0.617 |
| 17 | Appleton North(3-2) | 0.6 | 0.7 | 0.45 | 3 | 1.4 | 3.7 | 0.612 |
| 18 | Verona(5-1) | 0.83 | 0.5 | 0.6 | 1.7 | 0.5 | 1.6 | 0.607 |
| 19 | Eau Claire Memorial(3-2) | 0.6 | 0.62 | 0.59 | 2.2 | 0.8 | 3.7 | 0.606 |
| 20 | Oshkosh North(4-1) | 0.8 | 0.56 | 0.58 | 1.8 | 1.2 | 1 | 0.606 |
| 21 | Middleton(3-1) | 0.75 | 0.58 | 0.51 | 4 | 1 | 4.3 | 0.605 |
| 22 | Mukwonago(3-1) | 0.75 | 0.62 | 0.52 | 3.3 | 2.5 | 1.3 | 0.605 |
| 23 | Beaver Dam(3-1) | 0.75 | 0.58 | 0.56 | 2.5 | 1 | 2.3 | 0.598 |
| 24 | Pulaski(6-0) | 1 | 0.35 | 0.68 | 4.3 | 0 | 4.3 | 0.595 |
| 25 | Oregon(3-1) | 0.75 | 0.57 | 0.48 | 2.8 | 0.5 | 3.3 | 0.591 |
| 26 | Onalaska(4-1) | 0.8 | 0.54 | 0.48 | 2.4 | 1.4 | 2 | 0.591 |
| 27 | Wauwatosa East(3-2) | 0.6 | 0.59 | 0.6 | 1.8 | 1 | 2.3 | 0.59 |
| 28 | Oconomowoc(4-0) | 1 | 0.36 | 0.63 | 3.3 | 1 | 2.3 | 0.589 |
| 29 | Brookfield Central(3-0) | 1 | 0.43 | 0.61 | 3.7 | 0.3 | 3.3 | 0.587 |
| 30 | Brookfield East(4-2) | 0.67 | 0.57 | 0.55 | 2.7 | 1.2 | 2.8 | 0.587 |
| 31 | Menomonie(5-1) | 0.83 | 0.45 | 0.6 | 3.8 | 1 | 3.6 | 0.58 |
| 32 | Madison Memorial(3-3) | 0.5 | 0.63 | 0.53 | 3.2 | 1.7 | 4.7 | 0.572 |
| 33 | Racine Park(4-1) | 0.8 | 0.48 | 0.52 | 3.4 | 1.2 | 3.5 | 0.571 |
| 34 | Whitefish Bay(3-1) | 0.75 | 0.48 | 0.58 | 5 | 1.8 | 5 | 0.571 |
| 35 | Green Bay Southwest(3-2) | 0.6 | 0.56 | 0.55 | 2.4 | 1.2 | 3.3 | 0.571 |
| 36 | Madison La Follette(4-2) | 0.67 | 0.48 | 0.62 | 2.3 | 1.3 | 2.8 | 0.562 |
| 37 | Sun Prairie(6-1) | 0.86 | 0.4 | 0.59 | 5.6 | 0.7 | 6 | 0.562 |
| 38 | Hartford(2-2) | 0.5 | 0.6 | 0.56 | 2 | 1 | 3 | 0.562 |
